Product Item : Fendersys-DA-1
Pre-built accessories
1.Fixing on new quay
Specification | MD | H | J | S | m | N | n | P | U | V | R | b | e | a | G | L |
DA-A250H | 24 | 15 | 65 | 55 | 88 | 16 | 95 | 42 | 5 | 30 | 15 | 80 | 34 | 50 | 55 | 180 |
DA-A300H | 30 | 19 | 75 | 65 | 100 | 19 | 110 | 47 | 5 | 34 | 15 | 100 | 39 | 65 | 80 | 300 |
DA-A400H | 36 | 23 | 85 | 75 | 119 | 22 | 126 | 52 | 6 | 40 | 25 | 110 | 47 | 70 | 85 | 360 |
DA-A500H | 36 | 23 | 90 | 80 | 127 | 25 | 145 | 56 | 6 | 40 | 30 | 110 | 47 | 70 | 85 | 360 |
DA-A600H | 42 | 26 | 100 | 90 | 139 | 28 | 165 | 61 | 6 | 46 | 30 | 120 | 54 | 75 | 100 | 420 |
DA-A800H | 48 | 30 | 120 | 100 | 195 | 32 | 265 | 124 | 8 | 52 | 40 | 140 | 64 | 85 | 130 | 480 |
DA-A1000H | 48 | 30 | 135 | 100 | 215 | 36 | 305 | 134 | 8 | 52 | 40 | 140 | 64 | 85 | 130 | 480 |
2.Fixing on old quay
Specification | MD | H | m | N | n | P | U | V | R | a | L | A |
DA-A250H | 24 | 22 | 88 | 16 | 95 | 42 | 5 | 26 | 15 | 60 | 280 | 30 |
DA-A300H | 30 | 26 | 100 | 19 | 110 | 47 | 5 | 34 | 15 | 65 | 360 | 38 |
DA-A400H | 36 | 30 | 119 | 22 | 126 | 52 | 6 | 40 | 25 | 80 | 440 | 46 |
DA-A500H | 36 | 30 | 127 | 25 | 145 | 56 | 6 | 40 | 30 | 85 | 440 | 46 |
DA-A600H | 42 | 34 | 139 | 28 | 165 | 61 | 6 | 46 | 30 | 90 | 510 | 55 |
DA-A800H | 48 | 38 | 195 | 32 | 265 | 124 | 8 | 52 | 40 | 105 | 600 | 60 |
DA-A1000H | 48 | 38 | 215 | 36 | 305 | 134 | 8 | 52 | 40 | 120 | 600 | 60 |