Product Item : Fendersys-SC
Features:
High Energy Absorption, Low reaction force;
Excellent multi-directional angular performance;
High Durability;
Large Range Performance;
Easy Installation;
Applications:
Container Terminals;
Oil and LNG Facilities;
Grocery Ship;
Ro-RO Ship and Cruise Terminal;
Shipyard;
Multi-user berths;
Specifications:
Fender size | Dimension | ||||||||
H | D1 | D2 | h | n | d | MD | h 1 | L | |
SC800 | 800 | 900 | 1050 | 30 | 6 | 40 | 32 | 14 | 360 |
SC1000 | 1000 | 1100 | 1300 | 35 | 6 | 47 | 39 | 18 | 430 |
SC1150 | 1150 | 1300 | 1500 | 37 | 6 | 50 | 42 | 18 | 500 |
SC1250 | 1250 | 1450 | 1650 | 40 | 6 | 53 | 45 | 22 | 500 |
SC1450 | 1450 | 1650 | 1850 | 42 | 6 | 61 | 52 | 22 | 570 |
SC1600 | 1600 | 1800 | 2000 | 45 | 8 | 61 | 52 | 26 | 570 |
SC1700 | 1700 | 1900 | 2100 | 50 | 8 | 66 | 56 | 28 | 620 |
SC2000 | 2000 | 2000 | 2200 | 50 | 8 | 74 | 64 | 28 | 700 |
SC2250 | 2250 | 2300 | 2550 | 57 | 10 | 74 | 64 | 32 | 700 |
SC2500 | 2500 | 2700 | 2950 | 70 | 10 | 74 | 64 | 38 | 700 |
SC3000 | 3000 | 3150 | 3350 | 75 | 12 | 90 | 76 | 40 | 800 |
Performance Data:
R:KN E:KN.M | RE | RS | RH | RO | RL | ||||||
52.5% | 55% | 52.5% | 55% | 52.5% | 55% | 52.5% | 55% | 52.5% | 55% | ||
SC800H | R | 464 | 493 | 412 | 437 | 335 | 378 | 275 | 292 | 211 | 225 |
E | 163 | 173 | 145 | 153 | 125 | 132 | 96 | 102 | 75 | 78 | |
SC1000H | R | 752 | 880 | 668 | 710 | 579 | 615 | 445 | 473 | 356 | 379 |
E | 330 | 350 | 293 | 310 | 254 | 269 | 195 | 207 | 156 | 116 | |
SC1150H | R | 995 | 1058 | 883 | 939 | 765 | 814 | 589 | 626 | 471 | 501 |
E | 502 | 532 | 446 | 472 | 387 | 409 | 297 | 315 | 238 | 252 | |
SC1250H | R | 1176 | 1250 | 1043 | 1109 | 904 | 961 | 696 | 739 | 556 | 592 |
E | 654 | 683 | 573 | 606 | 496 | 526 | 382 | 404 | 305 | 323 | |
SC1450H | R | 1582 | 1682 | 1404 | 1493 | 1217 | 1294 | 936 | 995 | 749 | 796 |
E | 1007 | 1066 | 894 | 947 | 775 | 820 | 596 | 631 | 477 | 505 | |
SC1600H | R | 1888 | 2007 | 1676 | 1781 | 1453 | 1544 | 1117 | 1189 | 894 | 950 |
E | 1326 | 1405 | 1177 | 1247 | 1020 | 1080 | 786 | 832 | 628 | 665 | |
SC1700H | R | 2174 | 2311 | 1930 | 2052 | 1673 | 1778 | 1287 | 1368 | 1027 | 1094 |
E | 1623 | 1719 | 1441 | 1525 | 1249 | 1322 | 960 | 1017 | 768 | 814 | |
SC2000H | R | 3000 | 3199 | 2671 | 2839 | 2315 | 2561 | 1781 | 1893 | 1425 | 1514 |
E | 2643 | 2798 | 2346 | 2484 | 2033 | 2153 | 1564 | 1656 | 1251 | 1325 | |
SC2250H | R | 4228 | 4494 | 3752 | 3989 | 3252 | 3457 | 2502 | 2659 | 2126 | 2260 |
E | 4178 | 4423 | 3702 | 3925 | 3214 | 3402 | 2473 | 2617 | 2105 | 2224 | |
SC2500H | R | 5220 | 5549 | 4633 | 4925 | 4015 | 4268 | 3088 | 3283 | 2625 | 2791 |
E | 5730 | 6067 | 5086 | 5385 | 4408 | 4667 | 3391 | 3590 | 2882 | 3051 | |
SC3000H | R | 5800 | 6750 | 4400 | 5200 | 3750 | 4400 | ||||
E | 6700 | 7200 | 5100 | 5450 | 4300 | 4650 |
Note: Tolerance±10%
Installations:
Items Name | Application | Material | |
Frontal Frame | Reducing surface pressure and protecting the hull of vessel& Rubber fender | SS400 Painted Or Q345B
| |
PE Pad | Reducing the friction coefficient | UHMW-PE | |
U-ring | To hang the chains | SS400H.D.G SUS304 SUS316 SUS316L | |
Pre-built accessories
| Anchor bolts | Install fenders to concrete
| SS400H.D.G SUS304 &SS400H.D.G SUS316&SS400H.D.G SUS316L&SS400H.D.G |
Nuts | |||
Washers | |||
Foot Board | |||
Foot rod | |||
Frontal frame fixing accessories
| Bolts | Connection fender and Frontal Frame
| SS400H.D.G SUS304 SUS316 SUS316L |
Nuts | |||
Washers | |||
PE Pad Fixing accessories
| Bolts | Connection PE pad and Frontal Frame
| SS400H.D.G SUS304 SUS316 SUS316L |
Nuts | |||
Washers | |||
Chains | Tension Chain | Restrict tension on the rubber fender | SS400H.D.G |
Weight Chain | Support of frontal frame | ||
Shear Chain | Restrict fender shear deflection |