Product Item : Fendersys-ME
Features:
Low reaction force ,high energy absorption;
Various size;
Easy to install;
Applications:
Bulk and general cargo berthing;
RO-RO ships berthing;
Container terminals berthing;
Specifications:
Specification | H | A | W | T | D | L | a | Q | n | Bolts |
ME300 | 300 | 47 | 94 | 15 | 94 | 2000 | 250 | 500 | 3 | M24 |
ME400 | 400 | 63 | 125 | 17 | 124 | 2000 | 250 | 500 | 3 | M24 |
ME500 | 500 | 87 | 158 | 20 | 142 | 2000 | 250 | 500 | 3 | M30 |
ME550 | 550 | 87 | 172 | 20 | 170 | 2000 | 250 | 500 | 3 | M30 |
ME600 | 600 | 87 | 188 | 20 | 199 | 2000 | 250 | 500 | 3 | M30 |
ME750 | 750 | 118 | 235 | 26 | 230 | 2000 | 250 | 500 | 3 | M36 |
ME800 | 800 | 129 | 250 | 26 | 240 | 2000 | 250 | 500 | 3 | M36 |
ME1000 | 1000 | 162 | 322 | 31 | 310 | 2000 | 250 | 500 | 3 | M42 |
ME1250 | 1250 | 202 | 401 | 36 | 388 | 2000 | 250 | 500 | 3 | M48 |
ME1450 | 1450 | 228 | 454 | 41 | 445 | 2000 | 250 | 500 | 3 | M48 |
ME1600 | 1600 | 257 | 500 | 50 | 480 | 2000 | 250 | 500 | 3 | M56 |
Performance:
R:KN E:KN.M | RO | RH | |
57.5% | 57.5% | ||
ME300H | R | 110 | 161 |
E | 15 | 22 | |
ME400H | R | 150 | 214 |
E | 27 | 39 | |
ME500H | R | 187 | 267 |
E | 43 | 61 | |
ME550H | R | 206 | 294 |
E | 52 | 75 | |
ME600H | R | 224 | 320 |
E | 62 | 89 | |
ME750H | R | 282 | 402 |
E | 96 | 137 | |
ME800H | R | 299 | 428 |
E | 110 | 157 | |
ME1000H | R | 374 | 534 |
E | 172 | 245 | |
ME1250H | R | 467 | 667 |
E | 268 | 383 | |
ME1450H | R | 543 | 775 |
E | 361 | 516 | |
ME1600H | R | 599 | 855 |
E | 440 | 628 |
Note:Tolreance±10%
Installation: